*** Prices are available to paid subscribers only
| # | Products | Location | Price | Unit |
| 1 | IFO 380 | FOB Fujairah | ***** | USD/MT |
| 2 | IFO 380 | FOB Houston | ***** | USD/MT |
| 3 | IFO 380 | FOB Rotterdam | ***** | USD/MT |
| 4 | IFO 380 | FOB Singapore | ***** | USD/MT |
| 5 | IFO 180 | FOB Fujairah | ***** | USD/MT |
| 6 | IFO 180 | FOB Houston | ***** | USD/MT |
| 7 | IFO 180 | FOB Rotterdam | ***** | USD/MT |
| 8 | IFO 180 | FOB Singapore | ***** | USD/MT |
| 9 | MDO | FOB Houston | ***** | USD/MT |
| 10 | MDO | FOB Rotterdam | ***** | USD/MT |
| 11 | MDO | FOB Singapore | ***** | USD/MT |
| 12 | MGO | FOB Fujairah | ***** | USD/MT |
| 13 | MGO | FOB Houston | ***** | USD/MT |
| 14 | MGO | FOB Rotterdam | ***** | USD/MT |
| 15 | MGO | FOB Singapore | ***** | USD/MT |
| 16 | SKO | CFR Mumbai | ***** | USD/MT |
| 17 | Fuel Oil 180 CST | CFR Kandla | ***** | USD/MT |
| 18 | TOBS 60/ Base Oil HVI | FOB Korea | ***** | USD/MT |
| 19 | TOBS 60/ Base Oil HVI | CFR Mumbai | ***** | USD/MT |
| 20 | SN 70 | CFR Mumbai | ***** | USD/MT |
| 21 | SN 70( IOC) - Density 0.849 to 0.851 | Mumbai Ex Refinery | ***** | Rs./Ltr |
| 22 | SN 150 | FOB USA | ***** | USD/MT |
| 23 | SN 150 | FOB Iran | ***** | USD/MT |
| 24 | SN 150 | CFR Mumbai | ***** | USD/MT |
| 25 | SN 150 (Alprol 32) - Density 0.859 to 0.861 | Mumbai Ex Refinery | ***** | Rs./Ltr |
| 26 | SN 150 (Iran) | CFR Mumbai | ***** | USD/MT |
| 27 | SN 500 | FOB USA | ***** | USD/MT |
| 28 | SN 500 | FOB Iran | ***** | USD/MT |
| 29 | SN 500 (Iran ) | CFR Mumbai | ***** | USD/MT |
| 30 | SN 500 (Alprol 100) - Density 0.88 to 0.881 | Mumbai Ex Refinery | ***** | Rs./Ltr |
| 31 | SN 500 (Iran) | CFR Mumbai | ***** | USD/MT |
| 32 | Base Oil N 600 | CFR Mumbai | ***** | USD/MT |
| 33 | Bright Stock | FOB USA | ***** | USD/MT |
| 34 | Bright Stock - Density 0.891 to 0.893 | Mumbai Ex Refinery | ***** | Rs./Ltr |
| 35 | Bright Stock (Normal) | CFR Mumbai | ***** | USD/MT |
| 36 | Hydrocracked Base Oil-75 | CFR Mumbai | ***** | USD/MT |
| 37 | J 500(Imported) | Mumbai | ***** | Rs./Ltr |
| 38 | J 500 | CFR Mumbai | ***** | USD/MT |
| 39 | Paraffin Wax Fully Refined (less than 0.5%) | CFR Mumbai (Origin China) | ***** | USD/MT |
| 40 | Paraffin Wax Semi Refined (less than 1.5%) | CFR Mumbai (Origin China) | ***** | USD/MT |
| 41 | Micro Crystaline Wax | CFR Mumbai (Origin China) | ***** | USD/MT |
| 42 | Semi Refined Paraffin Wax (3 to 5%) | CFR Mumbai (Origin Iran) | ***** | USD/MT |
| 43 | Residue Wax | FOB Iran | ***** | USD/MT |
| 44 | Residue Wax | CFR Mumbai | ***** | USD/MT |
| 45 | Slack Wax Heavy(Drums)) | CFR Mumbai (Origin Iran) | ***** | USD/MT |
| 46 | Slack Wax Heavy | FOB Iran | ***** | USD/MT |
| 47 | Rubber Process Oil - Bulk | FOB Iran | ***** | USD/MT |
| 48 | Rubber Process Oil - Bulk | CFR Mumbai | ***** | USD/MT |
| 49 | Rubber Process Oil - Drums | FOB Iran | ***** | USD/MT |
| 50 | Rubber Process Oil - Drums | CFR Mumbai | ***** | USD/MT |
| 51 | Rubber Process Oil (Heavy) | Chennai- Ex Refinery | ***** | Rs./Ltr/kg |
| 52 | Bitumen 60/70 & 85/100 Bulk | FOB Iran | ***** | USD/MT |
| 53 | Bitumen 60/70 & 85/100 Bulk | FOB Bahrain | ***** | USD/MT |
| 54 | Bitumen 60/70 & 85/100 Bulk | FOB Thailand | ***** | USD/MT |
| 55 | Bitumen 60/70 & 85/100 Bulk | FOB Singapore | ***** | USD/MT |
| 56 | Bitumen 60/70 & 85/100 Bulk | FOB South Korea | ***** | USD/MT |
| 57 | Bitumen 60/70 & 85/100 Drum | FOB Iran | ***** | USD/MT |
| 58 | Bitumen 60/70 & 85/100 Drum | FOB Singapore | ***** | USD/MT |
| 59 | Bitumen 60/70 & 85/100 New Drums | CFR Mumbai | ***** | USD/MT |
